|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BONDE, Rena........ 15-0 73 4.9 3-19 .158 3-17 .176 0-0 .000 1 5 6 0.4 7 0 2 7 0 1 9 0.6
CONTE, Traci....... 20-2 227 11.4 11-38 .289 0-0 .000 6-9 .667 12 22 34 1.7 20 1 21 29 1 14 28 1.4
COOPER, Chelsea.... 5-1 42 8.4 1-6 .167 0-0 .000 0-1 .000 5 3 8 1.6 6 0 4 7 0 2 2 0.4
FLORES, Monica..... 23-21 688 29.9 26-91 .286 11-33 .333 16-22 .727 9 53 62 2.7 42 0 43 43 1 25 79 3.4
GLOVER, Andrea..... 27-6 306 11.3 29-51 .569 0-0 .000 18-40 .450 23 38 61 2.3 32 1 7 28 5 9 76 2.8
HART, Emily........ 23-22 712 31.0 79-199 .397 27-67 .403 22-35 .629 39 130 169 7.3 46 1 21 40 61 13 207 9.0
HILBERT, Taniko.... 27-25 833 30.9 151-393 .384 23-76 .303 62-97 .639 57 97 154 5.7 81 4 54 90 7 51 387 14.3
JOHNSON, Kayla..... 27-15 663 24.6 63-209 .301 5-26 .192 42-84 .500 36 65 101 3.7 59 2 52 104 1 29 173 6.4
KABA, Jolie........ 21-6 230 11.0 15-44 .341 11-33 .333 5-8 .625 27 23 50 2.4 30 0 3 23 1 6 46 2.2
PARKER, Tremayne... 25-1 174 7.0 12-32 .375 0-0 .000 6-11 .545 19 27 46 1.8 21 0 2 19 1 3 30 1.2
PITTMAN, Lameshia.. 5-0 49 9.8 4-7 .571 0-0 .000 0-0 .000 3 4 7 1.4 9 0 7 13 0 0 8 1.6
SUGGS, Valencia.... 26-9 453 17.4 45-119 .378 0-0 .000 43-73 .589 66 60 126 4.8 79 3 15 51 3 20 133 5.1
THIGPEN, Julie..... 27-22 670 24.8 70-223 .314 8-38 .211 18-40 .450 68 88 156 5.8 78 5 32 117 9 36 166 6.1
WILLIAMS, Joanne... 11-5 250 22.7 28-97 .289 12-51 .235 13-26 .500 13 26 39 3.5 20 0 23 37 1 22 81 7.4
Team totals........ 27 5350 537-1525 .352 89-308 .289 251-446 .563 453 718 1171 43.4 17 17 286 608 91 231 1414 52.4
Opp totals......... 27 5818 506-1485 .341 105-329 .319 427-623 .685 379 662 1041 38.6 418 0 345 504 50 270 1544 57.2
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/22/1996 vs Simon Fraser L 40-69
11/23/1996 vs Mont. St. Billings L 45-58
11/24/1996 vs Alas. Fairbanks L 60-66
12/3/1996 AZUSA PACIFIC L 54-76
12/6/1996 at Sonoma State W 61-56
12/7/1996 at UC Davis L 41-71
12/13/1996 vs Vanguard L 41-44
12/20/1996 CAL STATE HAYWARD W 56-49
12/21/1996 BIOLA W 63-36
12/27/1996 vs Western Wash. L 54-59 OT
12/28/1996 vs Mercy College W 57-55 OT
12/31/1996 at Concordia (Cal.) W 70-69
1/4/1997 SIMON FRASER L 41-57
1/7/1997 at Cal State L.A. L 59-68
*1/11/1997 UC RIVERSIDE W 68-58
*1/16/1997 at Cal State L.A. L 46-52
*1/18/1997 at Cal Poly Pomona L 47-58
*1/25/1997 GRAND CANYON W 60-51
1/28/1997 at Pt. Loma Nazarene L 46-52
*2/1/1997 CAL STATE SAN B'DINO W 54-45
*2/6/1997 CAL POLY POMONA W 65-51
*2/8/1997 CAL STATE L.A. W 55-39
*2/13/1997 at Cal State San B'dino L 38-39
*2/15/1997 at Grand Canyon L 54-75
*2/22/1997 at UC Riverside L 55-60
2/26/1997 vs Grand Canyon W 57-55 CCAA Tournament
2/28/1997 vs Cal Poly Pomona L 52-76 CCAA Tournament
Overall: 11-16
Conference: 5-5
Home: 7-2
Away: 2-8
Neutral: 2-6